@krtrades_ on Twitter (Sting)
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SICATrobinhood | 1d ago | — | $4.65e-4 | — | $0.00 | -$4,486 | Received, not bought |
| $SIDOGrobinhood | 2d ago | — | $4.53e-4 | — | $0.00 | $0.00 | Received, not bought |
| $TIGHTSrobinhood | 2d ago | — | $3.57e-4 | — | $0.00 | +$68K | Received, not bought |
| $NVDArobinhood | 3d ago | — | $241.28 | — | $0.00 | +$1.82 | Received, not bought |
| $STARSHIProbinhood | 5d ago | — | $0.0013 | — | $0.00 | +$0.86 | Received, not bought |
| $ARTHURsolana | 6d ago | $0.0012 | $2.25e-4 | 0.19x | $0.00 | -$26.6K | Not in window |
| $BOTsolana | 11d ago | — | $27.40 | — | -$1.69 | — | Received, not bought |
| $ZECsolana | 12d ago | — | $1523.93 | — | -$0.20 | — | Received, not bought |
| $MASKsolana | 13d ago | — | $0.0164 | — | +$150 | — | Received, not bought |
| $ZECsolana | Sep 23 | — | $1517.46 | — | -$3.10 | — | Received, not bought |
| $BOTsolana | Sep 22 | — | $28.13 | — | -$0.27 | — | Received, not bought |
| $BOTsolana | Sep 21 | — | $28.36 | — | -$4.56 | — | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
yallah habibi
were allinu lads
Why they bought, in their words.