pump the cockroach. it never dies. it always comes back i like it, creative & funny
Four rarities per season. Floor is the cheapest live listing.
PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized +$3,295 · Unrealized -$925 · 45 counted
On the roster since Mon, Oct 5 08:34 UTC. Positions opened before that are history and never score.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $PLAGUEsolana | 8h ago | $0.0011 | $0.0014 | 1.28x | +$721 | — | Closed · counted |
| $PLAGUEsolana | 10h ago | $0.0012 | $0.0014 | 1.16x | +$363 | — | Closed · counted |
| $batonsolana | 23h ago | $0.0068 | $0.0068 | 1.00x | $0.00 | — | Closed · counted |
| $PLAGUEsolana | 23h ago | $0.0017 | $0.0020 | 1.17x | +$339 | — | Closed · counted |
| $Rigbysolana | 1d ago | $5.78e-5 | $5.49e-5 | 0.95x | -$59.08 | — | Closed · counted |
| $AIRDROPsolana | 1d ago | $2.48e-5 | $2.25e-5 | 0.91x | -$25.12 | — | Closed · counted |
| $ZECsolana | 1d ago | $2.63e-5 | $2.51e-5 | 0.95x | -$14.87 | — | Closed · counted |
| $PUMPGUYsolana | 1d ago | $7.42e-4 | $9.10e-4 | 1.23x | +$901 | — | Closed · counted |
| $MANLETsolana | 1d ago | $3.80e-4 | $5.60e-4 | 1.48x | +$5,021 | — | Closed · counted |
| $Nick.exesolana | 1d ago | $1.13e-4 | $1.79e-4 | 1.58x | +$577 | — | Closed · counted |
| $BOTsolana | 1d ago | $1.25e-4 | $6.46e-5 | 0.52x | -$484 | — | Closed · counted |
| $Championssolana | 1d ago | $2.89e-5 | $2.85e-5 | 0.99x | -$2.39 | — | Closed · counted |
| $BUNKEEsolana | 1d ago | $4.62e-5 | $4.95e-5 | 1.07x | +$49.26 | — | Closed · counted |
| $RETARDsolana | 1d ago | $6.12e-4 | $7.36e-4 | 1.20x | +$2,567 | — | Closed · counted |
| $Cupseysolana | 1d ago | $0.0019 | $0.0022 | 1.19x | +$3,783 | — | Closed · counted |
| $YOTSsolana | 1d ago | $0.0034 | $0.0033 | 0.98x | -$506 | — | Closed · counted |
| $Porksolana | 1d ago | $8.82e-5 | $7.46e-5 | 0.85x | -$584 | — | Closed · counted |
| $Shipysolana | 1d ago | $1.59e-4 | $4.17e-5 | 0.26x | -$588 | — | Closed · counted |
| $HOTAIRsolana | 1d ago | $4.19e-5 | $8.97e-6 | 0.21x | -$975 | — | Closed · counted |
| $SOLdierssolana | 1d ago | $0.0022 | $0.0023 | 1.05x | +$390 | — | Closed · counted |
| $BONKGUYsolanabig win | 1d ago | $6.72e-5 | $1.82e-4 | 2.70x | +$1,632 | — | Closed · counted |
| $chudsolana | 1d ago | $2.05e-5 | $1.38e-5 | 0.67x | -$110 | — | Closed · counted |
| $FRIESsolana | 1d ago | $4.25e-4 | $3.09e-4 | 0.73x | -$1,316 | — | Closed · counted |
| $NEANsolana | 1d ago | $2.94e-4 | $2.94e-4 | 1.00x | $0.00 | — | Closed · counted |
| $fomocatsolana | 1d ago | $1.55e-4 | $2.32e-4 | 1.50x | +$1,096 | — | Closed · counted |
| $coinsolana | 1d ago | $1.02e-5 | $7.02e-6 | 0.69x | -$72.37 | — | Closed · counted |
| $BOTsolana | 1d ago | $6.47e-5 | $4.83e-5 | 0.75x | -$680 | — | Closed · counted |
| $aiclansolana | 1d ago | $1.45e-4 | $3.11e-4 | 2.15x | +$1,132 | — | Closed · counted |
| $RIGBYsolana | 1d ago | $7.08e-6 | $8.11e-7 | 0.11x | -$262 | — | Closed · counted |
| $FROGEsolana | 1d ago | $3.19e-4 | $2.81e-4 | 0.88x | -$4,093 | — | Closed · counted |
| $ANSEMsolana | 1d ago | $0.2748 | $0.2704 | 0.98x | -$449 | — | Closed · counted |
| $apessolana | 1d ago | $2.68e-4 | $2.71e-4 | 1.01x | +$41.25 | — | Closed · counted |
| $GLOWsolana | 1d ago | $1.09e-4 | $1.42e-4 | 1.30x | +$303 | — | Closed · counted |
| $droolingsolana | 1d ago | $2.86e-4 | $2.57e-4 | 0.90x | -$884 | — | Closed · counted |
| $Rigbysolana | 1d ago | $1.63e-4 | $1.15e-4 | 0.70x | -$3,636 | — | Closed · counted |
| $FRIESsolana | 1d ago | $1.08e-4 | $1.41e-4 | 1.30x | +$151 | — | Closed · counted |
| $worldsolana | 1d ago | $0.0036 | $0.0031 | 0.84x | -$2,497 | — | Closed · counted |
| $CHANCEsolana | 1d ago | $0.0013 | $0.0014 | 1.05x | +$1,300 | — | Closed · counted |
| $GOBLINsolana | 1d ago | $1.79e-4 | $1.82e-4 | 1.02x | +$93.88 | — | Closed · counted |
| $PTARDIOsolana | 1d ago | $3.78e-5 | $-1.19e-2 | — | -$212 | — | Closed · counted |
| $VESKsolana | 1d ago | $2.84e-5 | $1.72e-5 | 0.61x | -$260 | — | Closed · counted |
| $COCKROACHsolana | 1d ago | $8.83e-4 | $7.65e-4 | 0.87x | $0.00 | -$925 | Open · counted |
| $SIsolana | 1d ago | $6.67e-5 | $2.72e-5 | 0.41x | -$415 | — | Closed · counted |
| $COCKROACHsolana | 1d ago | $0.0011 | $0.0013 | 1.16x | +$424 | — | Closed · counted |
| $SIsolana | 1d ago | $7.07e-5 | $1.47e-4 | 2.07x | +$537 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $batonsolana | 23h ago | — | — | — | +$53.40 | — | Received, not bought |
| $ANSUMsolana | 1d ago | — | — | — | -$0.14 | — | Received, not bought |
| $psyopcatsolana | 1d ago | — |
Their best recent positions.
Why they bought, in their words.
pump the cockroach. it never dies. it always comes back i like it, creative & funny
There is multiple reasons why I am bullish on $Baton & think it could soon start to reverse back to ATH The first and most important reason: sentiment - the PumpFun sentiment has been at an all time low over the last weeks but here is where I’m paying attention. It is clear to me that PumpFun is working on winning back the mindshare & trust of users going into Q4. And this is exactly where you should start to place your bets Why $Baton ? -> first custom pair runner on PumpFun - the newest meta & novelty of the cycle -> Original lore / narrative - there isn’t a comparable coin on PumpFun yet which makes Baton super unique. I have also played with the thought of $Pill being the one and I might be wrong and both will run together but PumpFun already has a Pill Mascot (Cupsey) and in the long run that could lead to pvp between the both which I am trying to avoid. So I am going for the standalone narrative which doesn’t exist on Pump and the only comparison of similar lore is Cashcat on Robinhood (ATH 300m) -> Dog coin - Dogs have always dominated memecoins. This cycle cats are in the focus & especially CATE on pump is running the show but there will always be a dog runner alongside. $Baton can be the one for pump as of now there isn’t a big dog coin on PumpFun -> -90% retracement done - most big memecoins & communities first have to go through a big retracement before supply is in the right hands and $Baton is currently going through it. The r/r of buying Baton at these prices is highly favorable in conclusion I can say that for me this is currently one of the best bets you can place in the Pump ecosystem & I will take that bet
| — |
| — |
| -$0.09 |
| — |
| Received, not bought |
| $OGDOGEsolana | 1d ago | — | — | — | +$6.12 | — | Received, not bought |
| $SPCXxsolana | 1d ago | — | — | — | +$77.22 | — | Received, not bought |
| $67COINsolana | 1d ago | — | — | — | -$3,763 | — | Received, not bought |
| $Nikosolana | 1d ago | — | — | — | -$17.61 | — | Received, not bought |
| $SYZYGYsolana | 1d ago | — | — | — | +$0.00 | — | Received, not bought |
| $ANTHRPsolana | 1d ago | — | — | — | -$32.42 | — | Received, not bought |
| $GMEXsolana | 1d ago | — | — | — | +$5.62 | — | Received, not bought |
| $BUTsolana | 1d ago | — | — | — | -$79.39 | — | Received, not bought |
| $oksolana | 1d ago | — | — | — | -$83.41 | — | Received, not bought |