buy$CRAWL
crawl around deez
Four rarities per season. Floor is the cheapest live listing.
PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized -$19.6K · Unrealized +$4,275 · 8 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $Rarisolana | 7h ago | $1.02e-4 | $9.46e-5 | 0.93x | -$37.12 | — | Closed · counted |
| $RARIsolanathesis | 7h ago | $9.18e-4 | $0.0014 | 1.50x | $0.00 | +$3,757 | Open · counted |
| $CBUCKSsolana | 7h ago | $6.41e-5 | $4.51e-5 | 0.70x | $0.00 | -$148 | Open · counted |
| $AUTONsolana | 8h ago | $2.15e-4 | $2.79e-4 | 1.30x | $0.00 | +$666 | Open · counted |
| $PLTsolanabig win | 8h ago | $3.00e-5 | $7.18e-5 | 2.40x | +$698 | — | Closed · counted |
| $RAMsolana | 20h ago | $0.0015 | $3.10e-4 | 0.20x | -$15.5K | — | Closed · counted |
| $FEEBITSsolana | 1d ago | $9.29e-4 | $3.36e-4 | 0.36x | -$1,905 | — | Closed · counted |
| $HOOKEDsolana | 1d ago | $0.0086 | $0.0076 | 0.88x | -$2,870 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $RACEsolana | 7h ago | — | $387.09 | — | $0.00 | -$0.19 | Received, not bought |
| $AUKT OBsolana | 17h ago | — | $3.08e-5 | — | $0.00 | +$122 | Received, not bought |
| $NSGB PLsolana | 17h ago | — | $3.02e-5 | — | $0.00 | +$117 |
FOMO's spotlight picks, refreshed weekly.
this might be the weakest shakeout i've ever held through. you will not be getting my tokens
pumpfun stock pair winner?
Why they bought, in their words.
crawl around deez
| Received, not bought |
| $BPNG RYsolana | 18h ago | — | $3.02e-5 | — | $0.00 | +$2.22 | Received, not bought |
| $MSLT WVsolana | 18h ago | — | $2.95e-5 | — | $0.00 | +$26.44 | Received, not bought |
| $BTCsolana | 19h ago | — | $85555.91 | — | +$0.11 | — | Received, not bought |
| $GFWsolana | 21h ago | — | $2.94e-5 | — | $0.00 | +$19.70 | Received, not bought |
| $GGRNsolana | 23h ago | — | $3.03e-5 | — | $0.00 | +$63.04 | Received, not bought |
| $TOProbinhood | 23h ago | — | $1.61e-4 | — | $0.00 | -$0.09 | Received, not bought |
| $AVIL OBsolana | 1d ago | — | $2.92e-5 | — | $0.00 | +$93.69 | Received, not bought |
| $NFMARK SKsolana | 1d ago | — | $2.93e-5 | — | $0.00 | +$10.57 | Received, not bought |
| $NFNG OBsolana | 1d ago | — | $2.97e-5 | — | $0.00 | +$31.30 | Received, not bought |