Pumpfun literally posted the viral meme and now that we can pair coins with Ferrari, its the perfect timing for this coin
Four rarities per season. Floor is the cheapest live listing.
PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized +$18.3K · Unrealized $0.00 · 263 counted
On the roster since Mon, Oct 5 08:33 UTC. Positions opened before that are history and never score.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SCBsolana | 16m ago | $8.52e-6 | $1.33e-5 | 1.57x | +$131 | — | Closed · counted |
| $Lydiansolana | 17m ago | $7.63e-6 | $8.52e-6 | 1.12x | +$48.21 | — | Closed · counted |
| $KWIFsolana | 20m ago | $6.67e-6 | $1.21e-5 | 1.82x | +$240 | — | Closed · counted |
| $odinsolana | 24m ago | $8.50e-6 | $9.83e-6 | 1.16x | +$36.52 | — | Closed · counted |
| $S&P500solana | 31m ago | $6.85e-6 | $6.38e-6 | 0.93x | -$16.09 | — | Closed · counted |
| $STCsolana | 32m ago | $5.92e-6 | $4.68e-6 | 0.79x | -$56.82 | — | Closed · counted |
| $LILYsolana | 37m ago | $9.13e-6 | $2.97e-6 | 0.33x | -$260 | — | Closed · counted |
| $b1tsolana | 46m ago | $1.69e-5 | $2.04e-5 | 1.20x | +$77.19 | — | Closed · counted |
| $DECIMAsolana | 46m ago | $7.35e-6 | $8.08e-6 | 1.10x | +$26.01 | — | Closed · counted |
| $RIPSsolana | 1h ago | $1.13e-5 | $1.10e-5 | 0.97x | -$7.42 | — | Closed · counted |
| $COCKsolana | 1h ago | $5.66e-6 | $6.23e-6 | 1.10x | +$23.14 | — | Closed · counted |
| $TACOCATsolana | 2h ago | $1.00e-5 | $1.20e-5 | 1.19x | +$69.58 | — | Closed · counted |
| $Orcasolana | 2h ago | $1.02e-5 | $1.19e-5 | 1.16x | +$65.80 | — | Closed · counted |
| $NIGGERsolana | 3h ago | $1.65e-5 | $1.35e-5 | 0.82x | -$124 | — | Closed · counted |
| $SHELVYsolana | 3h ago | $1.69e-5 | $2.33e-5 | 1.38x | +$147 | — | Closed · counted |
| $PADsolana | 4h ago | $8.97e-6 | $8.79e-6 | 0.98x | -$8.62 | — | Closed · counted |
| $DOTCATsolana | 4h ago | $5.00e-6 | $6.15e-6 | 1.23x | +$61.81 | — | Closed · counted |
| $StonkSuckssolana | 4h ago | $7.85e-6 | $7.11e-6 | 0.90x | -$37.56 | — | Closed · counted |
| $Deathlordsolana | 5h ago | $1.49e-5 | $-1.09e-5 | — | -$64.74 | — | Closed · counted |
| $Deathlordsolana | 5h ago | $7.36e-6 | $3.92e-6 | 0.53x | -$235 | — | Closed · counted |
| $STREAMORsolana | 5h ago | $4.87e-6 | $2.80e-6 | 0.57x | -$145 | — | Closed · counted |
| $ALERTEDsolana | 5h ago | $1.56e-5 | $1.16e-5 | 0.74x | -$98.59 | — | Closed · counted |
| $DCATsolana | 5h ago | $9.47e-6 | $8.46e-6 | 0.89x | -$41.48 | — | Closed · counted |
| $Finesolana | 5h ago | $1.49e-5 | $1.22e-5 | 0.82x | -$75.73 | — | Closed · counted |
| $DOODsolana | 5h ago | $1.45e-5 | $1.53e-5 | 1.05x | +$21.21 | — | Closed · counted |
| $VBUCKSsolana | 5h ago | $1.89e-5 | $5.01e-5 | 2.65x | +$694 | — | Closed · counted |
| $RETAILsolana | 5h ago | $1.80e-5 | $2.50e-5 | 1.39x | +$188 | — | Closed · counted |
| $LOOTsolana | 5h ago | $8.06e-4 | $6.66e-4 | 0.83x | -$228 | — | Closed · counted |
| $Lavendersolana | 5h ago | $1.04e-5 | $1.19e-5 | 1.14x | +$55.46 | — | Closed · counted |
| $CHONKsolana | 6h ago | $2.40e-5 | $5.72e-5 | 2.38x | +$588 | — | Closed · counted |
| $MISOsolana | 6h ago | $2.25e-5 | $1.35e-5 | 0.60x | -$143 | — | Closed · counted |
| $MISOsolana | 6h ago | $1.02e-4 | $1.12e-4 | 1.10x | +$70.00 | — | Closed · counted |
| $Signssolanathesis | 6h ago | $1.16e-5 | $2.92e-5 | 2.51x | +$693 | — | Closed · counted |
| $Signssolana | 6h ago | $6.39e-6 | $1.95e-5 | 3.05x | +$752 | — | Closed · counted |
| $PHARMAsolana | 6h ago | $6.55e-6 | $6.04e-6 | 0.92x | -$20.77 | — | Closed · counted |
| $Signssolana | 6h ago | $7.05e-6 | $6.67e-6 | 0.95x | -$20.61 | — | Closed · counted |
| $S&P2solana | 6h ago | $1.22e-5 | $1.38e-5 | 1.13x | +$54.13 | — | Closed · counted |
| $S&P2solana | 6h ago | $1.13e-5 | $1.19e-5 | 1.05x | +$18.89 | — | Closed · counted |
| $BROSsolana | 6h ago | $5.74e-6 | $4.37e-6 | 0.76x | -$72.70 | — | Closed · counted |
| $CATsolana | 6h ago | $1.13e-5 | $1.42e-5 | 1.26x | +$101 | — | Closed · counted |
| $Kaijusolana | 6h ago | $7.93e-6 | $8.08e-6 | 1.02x | +$7.56 | — | Closed · counted |
| $CHONKsolana | 6h ago | $1.59e-5 | $9.15e-6 | 0.57x | -$165 | — | Closed · counted |
| $HODLERsolana | 6h ago | $1.10e-5 | $8.40e-6 | 0.77x | -$132 | — | Closed · counted |
| $Grapesolana | 6h ago | $8.05e-6 | $9.90e-6 | 1.23x | +$69.15 | — | Closed · counted |
| $Colonysolana | 6h ago | $1.82e-5 | $1.95e-5 | 1.07x | +$28.50 | — | Closed · counted |
| $GTAVsolana | 6h ago | $6.23e-6 | $3.50e-6 | 0.56x | -$191 | — | Closed · counted |
| $GTAVsolana | 6h ago | $6.09e-6 | $2.17e-6 | 0.36x | -$256 | — | Closed · counted |
| $Abstractsolana | 7h ago | $1.17e-5 | $1.62e-5 | 1.38x | +$300 | — | Closed · counted |
| $MICHAEL.COsolana | 8h ago | $5.36e-6 | $5.70e-6 | 1.06x | +$15.57 | — | Closed · counted |
| $Oversolana | 8h ago | $9.93e-6 | $1.15e-5 | 1.16x | +$56.69 | — | Closed · counted |
| $Asstractsolana | 8h ago | $7.60e-6 | $6.87e-6 | 0.90x | -$26.52 | — | Closed · counted |
| $juansolana | 8h ago | $7.18e-6 | $1.02e-5 | 1.42x | +$143 | — | Closed · counted |
| $rarisolana | 8h ago | $1.11e-5 | $1.14e-5 | 1.03x | +$13.22 | — | Closed · counted |
| $RARIsolana | 8h ago | $4.90e-5 | $3.63e-5 | 0.74x | -$117 | — | Closed · counted |
| $FURRARIsolana | 8h ago | $1.26e-5 | $1.30e-5 | 1.03x | +$17.17 | — | Closed · counted |
| $Racecarsolana | 8h ago | $7.65e-6 | $-1.14e-6 | — | -$432 | — | Closed · counted |
| $RARIsolana | 8h ago | $6.11e-6 | $6.13e-6 | 1.00x | +$1.38 | — | Closed · counted |
| $FIATsolana | 8h ago | $6.23e-6 | $6.11e-6 | 0.98x | -$6.04 | — | Closed · counted |
| $SOUNDPADsolana | 8h ago | $1.59e-5 | $1.70e-5 | 1.07x | +$26.10 | — | Closed · counted |
| $FATCOINsolana | 9h ago | $2.86e-5 | $8.50e-4 | 29.7x | +$295 | — | Closed · counted |
Showing the newest 60 of 263 counted positions. The score covers all of them.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $RACEsolana | 7h ago | — | — | — | -$1.38 | — | Received, not bought |
| $LLYsolana | 9h ago | — | — | — | -$0.75 | — | Received, not bought |
| $tKalshisolana | 10h ago | — | — |
Their best recent positions.
Why they bought, in their words.
Pumpfun literally posted the viral meme and now that we can pair coins with Ferrari, its the perfect timing for this coin
There is no confirmed name and this is crazy viral. check the trending page. Should run after bond
its national taco day. And tacocat speleld backwards is tacocat. lets send a meme
THis is the wang dev wallet which went to 800k. Another similar art style coin so this has potential
It actually works try it, free runner
| — |
| -$0.85 |
| — |
| Received, not bought |
| $SPYxsolana | 11h ago | — | — | — | +$0.78 | — | Received, not bought |
| $SPCXsolana | 23h ago | — | — | — | -$6.70 | — | Received, not bought |
| $OIIAOIIAsolana | 1d ago | — | — | — | -$107 | — | Received, not bought |
| $BUCKAZOIDsolana | 1d ago | — | — | — | -$48.50 | — | Received, not bought |
| $BUCKAZOIDsolana | 1d ago | — | — | — | +$161 | — | Received, not bought |
| $PLAGUEsolana | 1d ago | — | — | — | -$17.06 | — | Received, not bought |
| $qirbysolana | 1d ago | — | — | — | +$271 | — | Received, not bought |
| $GOOGLXsolana | 1d ago | — | $349.09 | — | +$0.14 | +$0.29 | Received, not bought |
| $bulsolanathesis | 1d ago | $2.09e-5 | $2.05e-5 | 0.98x | -$19.97 | — | Not in window |