MAIN HAS .1% FEES
GET BULLISH WITH ME!
Four rarities per season. Floor is the cheapest live listing.
PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized +$106.9K · Unrealized $0.00 · 209 counted
On the roster since Mon, Oct 5 08:39 UTC. Positions opened before that are history and never score.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $kmssolana | 8m ago | $3.73e-6 | $6.72e-6 | 1.80x | +$378 | — | Closed · counted |
| $RMsolana | 10m ago | $3.75e-6 | $6.76e-6 | 1.80x | +$380 | — | Closed · counted |
| $BUDDYsolana | 13m ago | $4.06e-6 | $6.99e-6 | 1.72x | +$323 | — | Closed · counted |
| $BUDDYsolana | 15m ago | $4.04e-6 | $5.85e-6 | 1.45x | +$191 | — | Closed · counted |
| $NIGGERsolana | 18m ago | $3.79e-6 | $4.32e-6 | 1.14x | +$66.37 | — | Closed · counted |
| $BUDDYsolana | 18m ago | $3.53e-6 | $1.55e-5 | 4.37x | +$1,489 | — | Closed · counted |
| $NVDAXsolana | 55m ago | $56.71 | $56.62 | 1.00x | -$0.75 | — | Closed · counted |
| $V∞solana | 57m ago | $3.90e-6 | $6.69e-6 | 1.72x | +$345 | — | Closed · counted |
| $SPCXsolana | 2h ago | $172.04 | $172.13 | 1.00x | +$0.51 | — | Closed · counted |
| $8008135solana | 2h ago | $3.55e-6 | $3.40e-6 | 0.96x | -$19.09 | — | Closed · counted |
| $GREENCATsolana | 2h ago | $3.55e-6 | $4.70e-6 | 1.32x | +$156 | — | Closed · counted |
| $ROOMsolana | 2h ago | $3.90e-6 | $6.90e-6 | 1.77x | +$370 | — | Closed · counted |
| $Gaiasolana | 2h ago | $1.52e-5 | $1.32e-5 | 0.86x | -$273 | — | Closed · counted |
| $Gaiasolana | 2h ago | $3.57e-6 | $6.41e-6 | 1.80x | +$381 | — | Closed · counted |
| $Gaiasolana | 2h ago | $3.92e-6 | $1.49e-5 | 3.79x | +$1,319 | — | Closed · counted |
| $RKLBsolana | 2h ago | $24.33 | $49.44 | 2.03x | +$1,495 | — | Closed · counted |
| $ONDOsolana | 3h ago | $0.2422 | $0.4925 | 2.03x | +$1,500 | — | Closed · counted |
| $CONDOsolana | 3h ago | $3.55e-6 | $3.38e-6 | 0.95x | -$22.88 | — | Closed · counted |
| $CONDOsolana | 3h ago | $1.51e-5 | $2.77e-5 | 1.84x | +$1,690 | — | Closed · counted |
| $DOGsolana | 3h ago | $3.55e-6 | $5.46e-6 | 1.54x | +$256 | — | Closed · counted |
| $awdasolana | 3h ago | $3.83e-6 | $6.92e-6 | 1.80x | +$389 | — | Closed · counted |
| $PUMPsolana | 3h ago | $0.0062 | $0.0062 | 0.99x | -$2.89 | — | Closed · counted |
| $Shitsolana | 3h ago | $1.49e-5 | $6.43e-6 | 0.43x | -$1,168 | — | Closed · counted |
| $PUMPsolana | 3h ago | $0.0015 | $0.0061 | 4.22x | +$1,562 | — | Closed · counted |
| $PUMPsolana | 3h ago | $0.0062 | $0.0061 | 0.99x | -$2.86 | — | Closed · counted |
| $Slunkersolana | 3h ago | $3.51e-6 | $6.42e-6 | 1.83x | +$400 | — | Closed · counted |
| $BPsolana | 4h ago | $1.18 | $1.18 | 1.00x | -$0.39 | — | Closed · counted |
| $BPsolana | 4h ago | $3.62e-6 | $7.28e-6 | 2.01x | +$492 | — | Closed · counted |
| $CARDSsolana | 4h ago | $0.1180 | $0.3076 | 2.61x | +$1,557 | — | Closed · counted |
| $MISOsolana | 4h ago | $1.51e-5 | $4.34e-6 | 0.29x | -$1,461 | — | Closed · counted |
| $pikachusolana | 4h ago | $1.52e-5 | $4.36e-6 | 0.29x | -$1,461 | — | Closed · counted |
| $Finesolana | 4h ago | $3.83e-6 | $1.13e-5 | 2.94x | +$937 | — | Closed · counted |
| $Backpacksolana | 4h ago | $3.83e-6 | $6.92e-6 | 1.80x | +$389 | — | Closed · counted |
| $pikachusolana | 4h ago | $3.57e-6 | $8.52e-6 | 2.39x | +$667 | — | Closed · counted |
| $AWDAWsolana | 4h ago | $3.84e-6 | $7.00e-6 | 1.82x | +$399 | — | Closed · counted |
| $GOOGLXsolana | 4h ago | $110.62 | $349.13 | 3.16x | +$3,132 | — | Closed · counted |
| $MISOsolana | 4h ago | $1.51e-5 | $1.11e-5 | 0.74x | -$543 | — | Closed · counted |
| $MISOsolana | 4h ago | $1.51e-5 | $7.96e-6 | 0.53x | -$971 | — | Closed · counted |
| $NapCatsolana | 4h ago | $3.55e-6 | $6.45e-6 | 1.82x | +$394 | — | Closed · counted |
| $HentAIsolana | 4h ago | $3.83e-6 | $9.16e-6 | 2.39x | +$673 | — | Closed · counted |
| $RACEsolana | 5h ago | $90.93 | $90.63 | 1.00x | -$1.59 | — | Closed · counted |
| $Signssolana | 5h ago | $3.92e-6 | $6.73e-6 | 1.72x | +$346 | — | Closed · counted |
| $Backpacksolana | 5h ago | $3.84e-6 | $4.59e-6 | 1.20x | +$94.99 | — | Closed · counted |
| $TWEETCRAFTsolanabig win | 5h ago | $5.28e-6 | $5.06e-5 | 9.59x | +$16.2K | — | Closed · counted |
| $RACE…9dLDsolana | 6h ago | $92.82 | $192.63 | 2.08x | +$1,560 | — | Closed · counted |
| $RACE…9dLDsolana | 6h ago | $92.93 | $243.30 | 2.62x | +$1,565 | — | Closed · counted |
| $RACE…9dLDsolana | 6h ago | $93.63 | $389.12 | 4.16x | +$1,526 | — | Closed · counted |
| $RARIsolana | 6h ago | $3.86e-6 | $8.32e-6 | 2.16x | +$552 | — | Closed · counted |
| $RARIsolana | 6h ago | $3.86e-6 | $8.12e-6 | 2.10x | +$526 | — | Closed · counted |
| $cumrocketinusolana | 7h ago | $1.86e-5 | $1.48e-5 | 0.79x | -$124 | — | Closed · counted |
| $cumrocketinusolanathesis | 7h ago | $4.83e-5 | $2.64e-5 | 0.55x | -$659 | — | Closed · counted |
| $ANSEMsolana | 7h ago | $0.1474 | $0.1462 | 0.99x | -$4.14 | — | Closed · counted |
| $MSTRXsolana | 8h ago | $38.71 | $38.56 | 1.00x | -$3.70 | — | Closed · counted |
| $xBTCsolana | 8h ago | $0.5458 | $0.5377 | 0.99x | -$7.15 | — | Closed · counted |
| $QQQxsolana | 8h ago | $180.11 | $179.81 | 1.00x | -$4.70 | — | Closed · counted |
| $JPMORGOONsolana | 8h ago | $3.91e-6 | $7.15e-6 | 1.83x | +$400 | — | Closed · counted |
| $RARIsolana | 8h ago | $1.49e-5 | $1.30e-5 | 0.87x | -$264 | — | Closed · counted |
| $Furrarisolana | 8h ago | $3.93e-6 | $9.68e-6 | 2.47x | +$699 | — | Closed · counted |
| $Furrarisolana | 8h ago | $3.89e-6 | $1.20e-5 | 3.09x | +$997 | — | Closed · counted |
| $Furrarisolana | 8h ago | $3.89e-6 | $7.15e-6 | 1.84x | +$400 | — | Closed · counted |
Showing the newest 60 of 209 counted positions. The score covers all of them.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $TON618solana | 5h ago | — | — | — | +$0.38 | — | Received, not bought |
| $ANSEMsolana | 7h ago | — | — | — | -$0.89 | — | Received, not bought |
| $MASKsolana | 1d ago | — | — |
Their best recent positions.
Why they bought, in their words.
MAIN HAS .1% FEES
okay, so this is launched on AGENCY, and now it actually has a account connected, literally 3 poopybot deploys ran to millions yesterday, this goes really high now that its connected to an account
FARTCOIN V2???? TOLY RESPONDED TO THIS BOT YESTERDAY AND IT WENT 2M+ ON SAME DEV WALLET AND NOW IT DEPLOYED POOPCOIN??? https://x.com/toly/status/2106132641242378465
literally agi. https://x.com/NATE9169/status/2105869386125033945
crazy asf crazy wallets
| — |
| +$462 |
| — |
| Received, not bought |
| $WhatIfsolana | 1d ago | — | — | — | +$25.08 | — | Received, not bought |
| $HELLOsolana | 3d ago | $2.95e-6 | $2.95e-6 | 1.00x | $0.00 | $0.00 | Not in window |
| $wNEARsolana | 4d ago | $1.19 | $1.19 | 1.00x | -$1.28 | — | Not in window |
| $DJTsolana | 4d ago | $2.24 | $2.24 | 1.00x | -$2.03 | — | Not in window |
| $tOpenAIsolana | 4d ago | $461.45 | $454.65 | 0.99x | -$7.96 | — | Not in window |
| $MSFTXsolana | 5d ago | $136.41 | $135.83 | 1.00x | -$2.28 | — | Not in window |
| $ANTHRPsolana | 5d ago | $284.11 | $275.29 | 0.97x | -$16.74 | — | Not in window |
| $xSOLsolana | 5d ago | $0.0238 | $0.0238 | 1.00x | -$1.57 | — | Not in window |