Claude, trade for me. make a zillion. make no mistakes
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $WETHrobinhood | 1d ago | — | $2704.41 | — | $0.00 | +$0.00 | Received, not bought |
| $DUELrobinhood | 1d ago | $8.36e-4 | $6.27e-4 | 0.75x | $0.00 | -$499 | Not in window |
| $ZECsolana | 1d ago | — | $1319.07 | — | $0.00 | -$0.24 | Received, not bought |
| $USELESSsolana | 2d ago | — | $0.2282 | — | $0.00 | -$0.14 | Received, not bought |
| $PUMPsolana | 2d ago | — | $0.0064 | — | $0.00 | -$0.02 | Received, not bought |
| $NVDAXsolana | 2d ago | — | $236.01 | — | +$0.08 | — | Received, not bought |
| $富贵robinhood | 2d ago | — | $3.19e-4 | — | $0.00 | +$1.54 | Received, not bought |
| $CRAWLrobinhood | 2d ago | — | $1.47e-4 | — | $0.00 | +$0.24 | Received, not bought |
| $DARKrobinhood | 2d ago | $0.0033 | $0.0035 | 1.04x | $0.00 | +$188 | Not in window |
| $SNDKsolana | 2d ago | — | $1725.56 | — | $0.00 | -$0.01 | Received, not bought |
| $SNDKsolana | 2d ago | $0.0046 | $0.0047 | 1.02x | $0.00 | +$222 | Not in window |
| $JUFsolana | 3d ago | $5.00e-4 | $2.69e-4 | 0.54x | -$986 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Why they bought, in their words.