k4rl@kv4rlbuy$DRV
https://x.com/kv4rl/status/2091865578646507551
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.


Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $HOOKEDbsc | 16h ago | — | $8.84e-4 | — | $0.00 | +$0.12 | Received, not bought |
| $TOProbinhood | 23h ago | — | $1.61e-4 | — | $0.00 | -$0.04 | Received, not bought |
| $SICATrobinhood | 1d ago | — | $4.65e-4 | — | $0.00 | -$567 | Received, not bought |
| $SIrobinhood | 2d ago | — | $3.92e-4 | — | $0.00 | +$31.2K | Received, not bought |
| $SIDOGrobinhood | 2d ago | — | $4.53e-4 | — | $0.00 | $0.00 | Received, not bought |
| $SICATrobinhood | 3d ago | — | $4.38e-4 | — | $0.00 | +$48K | Received, not bought |
| $STARSHIProbinhood | 5d ago | — | $0.0013 | — | $0.00 | +$0.93 | Received, not bought |
| $CARSsolana | 6d ago | $0.0996 | $0.1613 | 1.62x | $0.00 | +$1,009 | Not in window |
| $SNOWMOONethereum | 9d ago | $0.0015 | $8.82e-4 | 0.57x | -$2,796 | — | Not in window |
| $GIGATROLLsolana | 9d ago | — | $1.62e-5 | — | $0.00 | -$9.52 | Received, not bought |
| $PAIDsolana | 9d ago | — | $0.0053 | — | $0.00 | -$3.61 | Received, not bought |
| $SuperBowlsolana | 10d ago | — | $1.35e-5 | — | $0.00 | -$1.21 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Why they bought, in their words.
k4rl@kv4rlhttps://x.com/kv4rl/status/2091865578646507551