juice@juiceitbuy$OCTO
Bullish on tokenized stocks and protocols that benefit from more of this coming onchain
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.


Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SICATrobinhood | 1d ago | — | $4.66e-4 | — | $0.00 | +$45.1K | Received, not bought |
| $FOMOMCProbinhood | 1d ago | — | $3.02e-5 | — | -$4.88 | — | Received, not bought |
| $SIrobinhood | 2d ago | — | $3.92e-4 | — | $0.00 | +$40.1K | Received, not bought |
| $富贵robinhood | 2d ago | — | $3.56e-4 | — | $0.00 | +$1.13 | Received, not bought |
| $MSFTXsolana | 2d ago | — | $528.27 | — | $0.00 | +$0.09 | Received, not bought |
| $CRAWLbsc | 2d ago | — | $0.0059 | — | $0.00 | +$0.82 | Received, not bought |
| $OCTOsolana | 2d ago | $0.0014 | $9.20e-4 | 0.66x | $0.00 | -$4,909 | Not in window |
| $MSFTXsolana | 3d ago | — | $519.59 | — | +$0.00 | — | Received, not bought |
| $FIRMrobinhood | 3d ago | $9.33e-5 | $5.63e-6 | 0.06x | -$935 | — | Not in window |
| $SPORErobinhood | 3d ago | $1.42e-4 | $3.47e-5 | 0.24x | $0.00 | -$1,127 | Not in window |
| $HOOKsolana | 4d ago | $2.52e-5 | $9.66e-6 | 0.38x | -$307 | — | Not in window |
| $MSFTXsolana | 4d ago | — | $519.93 | — | +$0.00 | — | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Let’s ride https://x.com/catgpt_onrh/status/2104149418379530562?s=46
It’s worth an attempt
Why they bought, in their words.
juice@juiceitBullish on tokenized stocks and protocols that benefit from more of this coming onchain