I roundtrip a lot, but sometimes I do not. Still think RWA meta has more legs, as long as macro holds.
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $Agencybsc | 1d ago | — | $3.02e-4 | — | $0.00 | +$0.13 | Received, not bought |
| $🫰bsc | 4d ago | $6.06e-6 | $3.13e-6 | 0.52x | $0.00 | -$71.90 | Not in window |
| $富贵robinhood | 4d ago | — | $4.85e-4 | — | $0.00 | +$1.74 | Received, not bought |
| $STARSHIProbinhood | 5d ago | — | $0.0013 | — | $0.00 | +$1.01 | Received, not bought |
| $CMC20bsc | 5d ago | — | $177.14 | — | $0.00 | +$0.55 | Received, not bought |
| $WETHethereum | 5d ago | — | $2694.32 | — | $0.00 | +$0.01 | Received, not bought |
| $QNTethereum | 7d ago | — | $258.98 | — | $0.00 | -$3.55 | Received, not bought |
| $HYPURRrobinhood | 7d ago | $1.42e-5 | $6.24e-6 | 0.44x | $0.00 | -$167 | Not in window |
| $FTRrobinhood | 7d ago | $3.47e-4 | $2.50e-4 | 0.72x | $0.00 | -$681 | Not in window |
| $SHHrobinhood | 7d ago | $0.0021 | $9.19e-4 | 0.43x | $0.00 | -$537 | Not in window |
| $D/ACCethereum | 7d ago | $3.43e-5 | $1.15e-5 | 0.33x | $0.00 | -$198 | Not in window |
| $Lumenrobinhood | 8d ago | $4.31e-5 | $3.84e-6 | 0.09x | $0.00 | -$181 | Not in window |
FOMO's spotlight picks, refreshed weekly.
They changed pfp back, hence the dump. Still think the narrative is there though, they keep tweeting the cat.
Founder of o1 keeps interacting with the project. Seems like a good r/r here. https://x.com/stambouli_o1/status/2097719540809437326
Why they bought, in their words.