Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $HOOKEDbsc | 17h ago | — | $7.65e-4 | — | $0.00 | +$11.52 | Received, not bought |
| $BPNG RYsolana | 17h ago | — | $3.02e-5 | — | $0.00 | +$6.60 | Received, not bought |
| $FALCP SKsolana | 17h ago | — | $2.98e-5 | — | $0.00 | +$18.94 | Received, not bought |
| $V4robinhood | 18h ago | — | $0.0066 | — | $0.00 | +$10.7K | Received, not bought |
| $MSLT WVsolana | 18h ago | — | $2.94e-5 | — | $0.00 | +$52.36 | Received, not bought |
| $HBPsolana | 20h ago | — | $3.02e-5 | — | $0.00 | +$7.05 | Received, not bought |
| $NSGBsolana | 21h ago | — | $2.86e-5 | — | $0.00 | +$32.78 | Received, not bought |
| $TOProbinhood | 23h ago | — | $1.62e-4 | — | $0.00 | +$0.21 | Received, not bought |
| $SICATrobinhood | 1d ago | — | $4.66e-4 | — | $0.00 | +$95.2K | Received, not bought |
| $OBK VTsolana | 1d ago | — | $2.93e-5 | — | $0.00 | +$90.05 | Received, not bought |
| $NBULL WVsolana | 1d ago | — | $2.95e-5 | — | $0.00 | +$75.83 | Received, not bought |
| $SVOD OBsolana | 1d ago | — | $3.09e-5 | — | $0.00 | +$27.77 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
I typed fomo's main website in my browser and it took me to the fomopad page. Makes me think that the fomo team could be behind this coin. I don't know. We'll see
Why they bought, in their words.