Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.


Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $TOProbinhood | 23h ago | — | $1.53e-4 | — | -$0.72 | — | Received, not bought |
| $SIDOGrobinhood | 2d ago | — | $4.53e-4 | — | $0.00 | $0.00 | Received, not bought |
| $TIGHTSrobinhood | 2d ago | — | $3.57e-4 | — | $0.00 | +$68K | Received, not bought |
| $FOMOsolanathesis | 4d ago | $0.0020 | $4.08e-4 | 0.20x | -$30.5K | — | Not in window |
| $STARSHIProbinhood | 5d ago | — | $0.0011 | — | -$0.35 | — | Received, not bought |
| $YAPsolanathesis | 11d ago | $0.0010 | $8.63e-5 | 0.09x | -$16.5K | — | Not in window |
| $STANDARDrobinhoodthesis | Sep 17 | $0.2508 | $0.2181 | 0.87x | -$5,307 | -$0.02 | Not in window |
| $DRILLrobinhoodthesis | Sep 10 | $0.5813 | $0.1949 | 0.34x | -$17.3K | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Staked my standard so I am off the holders list
Valhalla or zero
no clue what this is but looks interesting enough to take a punt
Why they bought, in their words.