dontsleeponme@dontsleeponmebuy$SI
No more AI SI It's better https://x.com/elonmusk/status/2106665679361618173
"If you don't take risks, you can't create a future."
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized -$12.2K · Unrealized -$370 · 17 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $AUTONsolana | 3h ago | $0.0048 | $0.0045 | 0.94x | -$909 | -$370 | Open · counted |
| $TWEETCRAFTsolana | 4h ago | $0.0012 | $7.84e-4 | 0.66x | -$31.35 | — | Closed · counted |
| $DARKrobinhood | 7h ago | $0.0043 | $0.0036 | 0.82x | -$1,544 | — | Closed · counted |
| $Furrarisolana | 9h ago | $7.98e-5 | $6.73e-5 | 0.84x | -$127 | — | Closed · counted |
| $ZEVIOethereum | 13h ago | $7.15e-4 | $5.76e-4 | 0.81x | -$616 | — | Closed · counted |
| $EXTRACTORsolana | 13h ago | $2.97e-4 | $2.05e-4 | 0.69x | -$671 | — | Closed · counted |
| $VCATsolana | 14h ago | $6.72e-5 | $2.50e-5 | 0.37x | -$452 | — | Closed · counted |
| $CMCbsc | 15h ago | $3.43e-4 | $3.16e-4 | 0.92x | -$237 | — | Closed · counted |
| $ADsolanabig win | 1d ago | $1.77e-5 | $2.23e-5 | 1.26x | +$114 | — | Closed · counted |
| $HOURSsolana | 1d ago | $1.65e-4 | $1.10e-4 | 0.66x | -$131 | — | Closed · counted |
| $TIPTOEsolana | 1d ago | $3.80e-4 | $3.29e-4 | 0.87x | -$381 | — | Closed · counted |
| $FEEBITSsolana | 1d ago | $6.61e-4 | $2.52e-4 | 0.38x | -$3,960 | — | Closed · counted |
| $sizeinusolana | 1d ago | $2.34e-4 | $1.58e-4 | 0.67x | -$1,190 | — | Closed · counted |
| $CLAYsolana | 1d ago | $3.06e-4 | $1.48e-4 | 0.48x | -$969 | — | Closed · counted |
| $DOGethereum | 1d ago | $0.0010 | $8.93e-4 | 0.86x | -$346 | — | Closed · counted |
| $Pollensolana | 1d ago | $1.19e-4 | $3.32e-5 | 0.28x | -$717 | — | Closed · counted |
| $FLATCOINsolana | 1d ago | $4.37e-5 | $4.00e-5 | 0.92x | -$18.43 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $NVDAXsolana | 2h ago | — | $240.77 | — | $0.00 | +$0.10 | Received, not bought |
| $RACEsolana | 4h ago | — | $384.03 | — | -$0.01 | — | Received, not bought |
| $RACEsolana | 5h ago | — | $384.80 | — | -$0.01 | — |
FOMO's spotlight picks, refreshed weekly.
No more AI SI It's better https://x.com/elonmusk/status/2106665679361618173
Why they bought, in their words.
dontsleeponme@dontsleeponmeNo more AI SI It's better https://x.com/elonmusk/status/2106665679361618173
dontsleeponme@dontsleeponmeNo more AI SI It's better https://x.com/elonmusk/status/2106665679361618173
dontsleeponme@dontsleeponmecat support group needed.
dontsleeponme@dontsleeponmebig purrrrr
| Received, not bought |
| $NVDAXsolana | 6h ago | — | $240.38 | — | -$0.03 | — | Received, not bought |
| $HOOKEDrobinhood | 7h ago | — | $3.23e-4 | — | $0.00 | +$0.50 | Received, not bought |
| $RACEsolana | 7h ago | — | $384.95 | — | +$0.01 | — | Received, not bought |
| $NVDAXsolana | 8h ago | — | $239.80 | — | -$0.01 | — | Received, not bought |
| $RACEsolana | 8h ago | — | $384.41 | — | -$0.06 | — | Received, not bought |
| $RACEsolana | 8h ago | — | $384.42 | — | -$0.02 | — | Received, not bought |
| $RACEsolana | 9h ago | — | $384.94 | — | -$0.01 | — | Received, not bought |
| $RACEsolana | 9h ago | — | $385.26 | — | -$0.49 | — | Received, not bought |
| $ZECsolana | 11h ago | — | $1347.01 | — | -$0.97 | — | Received, not bought |