Don’t f**k with King and CoolNoodle.
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $TIGHTSrobinhood | 2d ago | — | $3.57e-4 | — | $0.00 | +$68.4K | Received, not bought |
| $STARSHIProbinhood | 5d ago | — | $0.0013 | — | $0.00 | +$0.93 | Received, not bought |
| $musebookrobinhoodthesis | 7d ago | $7.12e-5 | $2.98e-5 | 0.42x | $0.00 | -$41.5K | Not in window |
| $Agripparobinhoodthesis | Sep 23 | $6.75e-5 | $9.71e-6 | 0.14x | $0.00 | -$59K | Not in window |
| $AERObase | Sep 22 | $0.7101 | $0.7322 | 1.03x | +$243 | — | Not in window |
| $emomonadthesis | Sep 22 | $9.26e-4 | $8.75e-4 | 0.94x | -$363 | — | Not in window |
| $WALL3robinhoodthesis | Sep 22 | $0.0034 | $0.0027 | 0.80x | -$1,343 | — | Not in window |
| $PONSrobinhood | Sep 9 | — | $0.6510 | — | -$2.00 | — | Received, not bought |
| $MarsCoinbsc | Sep 9 | $0.1479 | $0.1318 | 0.89x | -$5,927 | — | Not in window |
| $CASHCATrobinhoodthesis | Sep 9 | $0.1843 | $0.1828 | 0.99x | -$1,596 | — | Not in window |
| $HOOD10robinhood | Sep 9 | $3.31e-4 | $3.88e-4 | 1.17x | +$502 | — | Not in window |
| $Zoesolana | Sep 9 | $4.13e-4 | $2.58e-4 | 0.63x | -$1,116 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Zcat / Stonk Ai / Pons
Everyone wants a sexy red backpack. 🎒
Why they bought, in their words.