Four rarities per season. Floor is the cheapest live listing.
PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized -$13K · Unrealized -$491 · 15 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $CNDRsolana | 9h ago | $0.0018 | $0.0010 | 0.57x | $0.00 | -$491 | Open · counted |
| $Ashsolana | 9h ago | $2.92e-4 | $3.03e-4 | 1.04x | +$40.96 | — | Closed · counted |
| $ECHOsolana | 9h ago | $4.49e-4 | $4.11e-4 | 0.92x | -$92.75 | — | Closed · counted |
| $BLOHARDbasethesis | 9h ago | $2.80e-6 | $1.32e-6 | 0.47x | -$1,350 | — | Closed · counted |
| $darwinsolana | 21h ago | $6.61e-4 | $5.64e-4 | 0.85x | -$306 | — | Closed · counted |
| $SECTORALrobinhood | 1d ago | $3.15e-4 | $5.40e-5 | 0.17x | -$1,287 | — | Closed · counted |
| $HODLsolanathesis | 1d ago | $2.07e-4 | $1.19e-5 | 0.06x | -$2,361 | — | Closed · counted |
| $朱五花bscbig win | 1d ago | $5.82e-5 | $8.17e-5 | 1.40x | +$261 | — | Closed · counted |
| $猪五花bsc | 1d ago | $1.65e-4 | $5.64e-5 | 0.34x | -$1,228 | — | Closed · counted |
| $阿丑bsc | 1d ago | $2.86e-5 | $1.69e-5 | 0.59x | -$123 | — | Closed · counted |
| $888BNBbsc | 1d ago | $7.24e-5 | $1.08e-5 | 0.15x | -$678 | — | Closed · counted |
| $888BNBbsc | 1d ago | $4.37e-5 | $2.13e-5 | 0.49x | -$308 | — | Closed · counted |
| $Harness-1solana | 1d ago | $2.88e-4 | $3.63e-5 | 0.13x | -$2,696 | — | Closed · counted |
| $BLOXERSsolana | 1d ago | $1.51e-4 | $1.17e-5 | 0.08x | -$1,332 | — | Closed · counted |
| $PROXYsolana | 1d ago | $8.22e-5 | $3.34e-6 | 0.04x | -$1,527 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $NVDAXsolana | 7h ago | — | $240.01 | — | $0.00 | -$0.18 | Received, not bought |
| $NVDAXsolana | 9h ago | — | $240.27 | — | -$0.02 | — | Received, not bought |
| $NVDAXsolana | 12h ago | — | $240.38 | — | -$0.72 | — |
FOMO's spotlight picks, refreshed weekly.
✊🏿✊🏿✊🏿
Gotta catch 'em all! imagine a ai agent called ash having the most insane card collection
Why they bought, in their words.
| Received, not bought |
| $NVDAXsolana | 16h ago | — | $241.73 | — | +$0.19 | — | Received, not bought |
| $NVDAXsolana | 18h ago | — | $240.85 | — | +$0.13 | — | Received, not bought |
| $NVDAXsolana | 19h ago | — | $240.68 | — | +$0.08 | — | Received, not bought |
| $NVDAXsolana | 1d ago | — | $239.90 | — | -$0.36 | — | Received, not bought |
| $富贵robinhood | 1d ago | — | $3.47e-4 | — | $0.00 | +$0.11 | Received, not bought |
| $NVDAXsolana | 1d ago | — | $240.40 | — | +$1.12 | — | Received, not bought |
| $FXIonbsc | 1d ago | — | $34.18 | — | +$0.03 | — | Received, not bought |
| $FXIonbsc | 1d ago | — | $34.02 | — | -$0.11 | — | Received, not bought |
| $KGSTbsc | 1d ago | — | $0.0114 | — | -$0.21 | — | Received, not bought |