acridtuna55943@acridtuna55943buy$APP
sent from my pumpfun app
Four rarities per season. Floor is the cheapest live listing.




PnL and positions are FOMO's and Pump App's own numbers. Nothing is recomputed here.
Realized +$10.7K · Unrealized -$1,202 · 144 counted
On the roster since Mon, Oct 5 08:35 UTC. Positions opened before that are history and never score.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $ROPECHANsolana | 6m ago | $4.68e-6 | $3.37e-6 | 0.72x | -$34.11 | — | Closed · counted |
| $HORSEsolana | 29m ago | $3.68e-6 | $4.36e-6 | 1.18x | +$20.25 | — | Closed · counted |
| $AVENUEsolana | 32m ago | $3.92e-6 | $5.06e-6 | 1.29x | +$37.28 | — | Closed · counted |
| $gmsolana | 32m ago | $3.59e-6 | $3.89e-6 | 1.08x | +$10.38 | — | Closed · counted |
| $cummunitysolana | 42m ago | $8.20e-6 | $8.20e-6 | 1.00x | $0.00 | — | Closed · counted |
| $tCatsolanabig win | 44m ago | $2.60e-4 | $0.0184 | 70.5x | +$552 | — | Closed · counted |
| $tCatsolana | 47m ago | $4.31e-5 | $4.31e-5 | 1.00x | $0.00 | — | Closed · counted |
| $tCatsolana | 49m ago | $2.83e-5 | $2.83e-5 | 1.00x | $0.00 | — | Closed · counted |
| $tCatsolana | 52m ago | $9.27e-6 | $9.27e-6 | 1.00x | $0.00 | — | Closed · counted |
| $orcatsolana | 54m ago | $6.73e-6 | $5.65e-6 | 0.84x | -$19.07 | — | Closed · counted |
| $INUsolana | 56m ago | $2.24e-6 | $2.45e-6 | 1.09x | +$10.68 | — | Closed · counted |
| $OCCULTAsolana | 57m ago | $4.26e-6 | $3.37e-6 | 0.79x | -$27.50 | — | Closed · counted |
| $ORCATsolana | 1h ago | $2.18e-5 | $2.18e-5 | 1.00x | $0.00 | — | Closed · counted |
| $MERGEDsolana | 1h ago | $4.68e-6 | $8.96e-6 | 1.92x | +$121 | — | Closed · counted |
| $ORCATsolana | 1h ago | $5.86e-6 | $5.86e-6 | 1.00x | $0.00 | — | Closed · counted |
| $BUBBLEsolana | 1h ago | $6.02e-6 | $7.23e-6 | 1.20x | +$27.48 | — | Closed · counted |
| $ORCASMsolana | 1h ago | $3.24e-5 | $5.91e-5 | 1.82x | +$14.80 | — | Closed · counted |
| $ORCASMsolana | 1h ago | $4.47e-6 | $4.41e-6 | 0.99x | -$1.41 | — | Closed · counted |
| $PokeCraftsolana | 1h ago | $5.80e-6 | $4.50e-6 | 0.78x | -$27.93 | — | Closed · counted |
| $ORCASMsolana | 1h ago | $9.25e-6 | $9.25e-6 | 1.00x | $0.00 | — | Closed · counted |
| $ORCASMsolana | 1h ago | $1.48e-5 | $9.69e-6 | 0.65x | -$44.79 | — | Closed · counted |
| $FILIBUSTsolana | 1h ago | $4.09e-6 | $4.11e-6 | 1.00x | +$0.54 | — | Closed · counted |
| $burusolana | 1h ago | $5.47e-6 | $1.15e-5 | 2.10x | +$185 | — | Closed · counted |
| $burusolana | 1h ago | $3.60e-6 | $4.86e-6 | 1.35x | +$40.37 | — | Closed · counted |
| $QUANTSsolana | 1h ago | $3.50e-6 | $4.62e-6 | 1.32x | +$41.30 | — | Closed · counted |
| $Bobbersolana | 1h ago | $3.92e-6 | $6.82e-6 | 1.74x | +$105 | — | Closed · counted |
| $BUBsolana | 1h ago | $1.73e-4 | $8.55e-5 | 0.49x | -$354 | — | Closed · counted |
| $MINDEDsolana | 1h ago | $3.93e-6 | $4.41e-6 | 1.12x | +$17.63 | — | Closed · counted |
| $Curvesolana | 3h ago | $4.97e-6 | $6.11e-6 | 1.23x | +$29.67 | — | Closed · counted |
| $DYORsolana | 3h ago | $5.14e-5 | $8.59e-6 | 0.17x | $0.00 | -$229 | Open · counted |
| $GOBLINsolana | 3h ago | $1.64e-4 | $3.37e-5 | 0.21x | +$0.26 | -$23.08 | Open · counted |
| $GODSsolana | 3h ago | $1.09e-4 | $9.88e-5 | 0.90x | +$79.26 | -$52.13 | Open · counted |
| $pikachusolana | 4h ago | $3.51e-5 | $2.41e-5 | 0.69x | $0.00 | -$28.35 | Open · counted |
| $RULRsolana | 4h ago | $2.72e-4 | $2.65e-4 | 0.97x | -$0.08 | — | Closed · counted |
| $VBUCKSsolana | 4h ago | $1.70e-5 | $3.53e-6 | 0.21x | $0.00 | -$93.79 | Open · counted |
| $RARIsolana | 6h ago | $9.83e-4 | $0.0014 | 1.46x | +$66.96 | +$786 | Open · counted |
| $TANGsolana | 9h ago | $6.15e-4 | $4.07e-4 | 0.66x | -$304 | — | Closed · counted |
| $RARIsolana | 9h ago | $4.62e-5 | $2.31e-6 | 0.05x | -$355 | — | Closed · counted |
| $breakoutsolana | 9h ago | $1.51e-5 | $4.47e-6 | 0.30x | -$111 | — | Closed · counted |
| $Qsolana | 17h ago | $3.08e-5 | $6.51e-5 | 2.12x | +$287 | — | Closed · counted |
| $Qsolana | 17h ago | $8.12e-6 | $6.59e-6 | 0.81x | -$45.23 | — | Closed · counted |
| $Qsolana | 17h ago | $7.74e-6 | $1.72e-5 | 2.22x | +$189 | — | Closed · counted |
| $Qsolana | 17h ago | $9.36e-6 | $9.36e-6 | 1.00x | $0.00 | — | Closed · counted |
| $Maxwellsolana | 17h ago | $4.63e-6 | $5.03e-6 | 1.09x | +$10.84 | — | Closed · counted |
| $REDBULLsolana | 17h ago | $1.09e-5 | $3.78e-6 | 0.35x | -$136 | — | Closed · counted |
| $BITTYsolana | 17h ago | $3.85e-6 | $5.07e-6 | 1.32x | +$40.44 | — | Closed · counted |
| $MASTERSETsolana | 17h ago | $4.14e-6 | $3.13e-6 | 0.76x | -$32.34 | — | Closed · counted |
| $MASTERSETsolana | 17h ago | $6.99e-6 | $3.78e-6 | 0.54x | -$55.27 | — | Closed · counted |
| $NEKOsolana | 17h ago | $5.88e-6 | $7.81e-6 | 1.33x | +$45.13 | — | Closed · counted |
| $PLAGUEDsolana | 17h ago | $5.96e-5 | $2.77e-5 | 0.47x | -$161 | — | Closed · counted |
| $AURORAsolana | 18h ago | $4.36e-6 | $3.42e-6 | 0.78x | -$29.00 | — | Closed · counted |
| $worthsolana | 18h ago | $5.68e-6 | $5.64e-6 | 0.99x | -$0.73 | — | Closed · counted |
| $APUsolana | 18h ago | $2.10e-4 | $1.49e-4 | 0.71x | -$144 | — | Closed · counted |
| $drillcatsolana | 18h ago | $5.29e-6 | $7.64e-6 | 1.45x | +$62.70 | — | Closed · counted |
| $APUsolana | 18h ago | $6.56e-5 | $5.38e-5 | 0.82x | -$44.55 | — | Closed · counted |
| $RAMsolana | 19h ago | $3.61e-4 | $0.0014 | 3.79x | +$2,492 | — | Closed · counted |
| $AOAsolana | 19h ago | $3.81e-6 | $5.00e-6 | 1.31x | +$35.75 | — | Closed · counted |
| $darwinsolana | 19h ago | $8.86e-4 | $0.0014 | 1.58x | +$161 | — | Closed · counted |
| $LLMsolana | 19h ago | $6.44e-6 | $4.35e-6 | 0.68x | -$44.84 | — | Closed · counted |
| $Respawnsolana | 21h ago | $2.88e-5 | $2.07e-6 | 0.07x | -$144 | — | Closed · counted |
Showing the newest 60 of 144 counted positions. The score covers all of them.
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $BUDDYsolana | 14m ago | — | — | — | +$58.52 | — | Received, not bought |
| $cummunitysolana | 38m ago | — | — | — | -$88.44 | — | Received, not bought |
| $ORCATsolana | 1h ago | — |
Their best recent positions.
Why they bought, in their words.
acridtuna55943@acridtuna55943sent from my pumpfun app
acridtuna55943@acridtuna55943pump only coin
acridtuna55943@acridtuna55943Franklin fractal
acridtuna55943@acridtuna55943Biggest grok narrative in a ahile
acridtuna55943@acridtuna55943Og dogecoin lore pretty decent imo
| — |
| — |
| -$28.15 |
| — |
| Received, not bought |
| $ORCATsolana | 1h ago | — | — | — | +$25.50 | — | Received, not bought |
| $RACEsolana | 4h ago | — | — | — | -$1.54 | — | Received, not bought |
| $ZECsolana | 4h ago | — | $1376.94 | — | -$0.02 | +$0.53 | Received, not bought |
| $RACEsolana | 5h ago | — | — | — | -$2.71 | — | Received, not bought |
| $RACEsolana | 6h ago | — | — | — | -$5.96 | — | Received, not bought |
| $Qsolana | 17h ago | — | — | — | -$65.37 | — | Received, not bought |
| $PCATsolana | 17h ago | — | — | — | -$21.07 | — | Received, not bought |
| $CARDSsolana | 17h ago | — | $0.2882 | — | -$0.00 | -$0.26 | Received, not bought |
| $LAMBOsolana | 21h ago | — | — | — | -$1.65 | — | Received, not bought |